Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() iPhone 15 Pro Max Rs. 474,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 474,999 | — | — |
Official Brand MSRP | Rs. 474,999 | — | — |
Hafeez Centre Benchmark | Rs. 465,499 | — | — |
Official Brand Warranty | Mercantile / Apple Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 141,000 | — | — |
PTA Tax (CNIC) | Rs. 169,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.7" Inches | — | — |
Panel Technology | LTPO Super Retina XDR OLED, 120Hz, 2000 nits | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1290 x 2796 pixels | — | — |
Glass Protection | Ceramic Shield | — | — |
⚡Processor & Performance | |||
SoC Chipset | Apple A17 Pro (3nm) | — | — |
CPU Architecture | Hexa-core 3.78 GHz | — | — |
GPU Graphics | Apple GPU 6-core | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | iOS 17, upgradable to iOS 18 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | Triple Camera: 48MP Main (f/1.78) + 12MP Periscope Tele (5x) + 12MP Ultra Wide (OIS) | — | — |
Camera Features | 4K@60fps ProRes Video, OIS, PDAF, Titanium frame | — | — |
Video Recording | 4K@60fps (ProRes) | — | — |
Front Selfie Camera | 12 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 4441 mAh | — | — |
Charging Speed | 25W Fast Charging | — | — |
Wireless Charging | Yes, Wireless Qi Supported | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |