Loading Comparison Matrix...
| Specs | ![]() Iphone 17 Rs. 398,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 398,999 | — | — |
Official Brand MSRP | Rs. 398,999 | — | — |
Hafeez Centre Benchmark | Rs. 391,019 | — | — |
Official Brand Warranty | Apple Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 137,000 | — | — |
PTA Tax (CNIC) | Rs. 165,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.3" Inches | — | — |
Panel Technology | LTPO Super Retina XDR OLED, 120Hz | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1206 x 2622 pixels | — | — |
Glass Protection | Ceramic Shield 2 | — | — |
⚡Processor & Performance | |||
SoC Chipset | Apple A19 | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | Apple GPU (5-core graphics) | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | IOS 26 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 48MP AI Dual Camera with LED Flash | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 18 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 3692 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | Yes, Wireless Qi Supported | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |