Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Iphone 17e Rs. 239,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Price N/A | — | — |
Official Brand MSRP | Rs. 239,999 | — | — |
Hafeez Centre Benchmark | Rs. 235,199 | — | — |
Official Brand Warranty | Apple Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 137,000 | — | — |
PTA Tax (CNIC) | Rs. 165,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.1" Inches | — | — |
Panel Technology | Super Retina XDR OLED Touchscreen | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | 1170 x 2532 Pixels | — | — |
Glass Protection | Ceramic Shield glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | Hexa-core | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | Apple GPU (4-core graphics) | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | iOS 26.3 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 48MP AI Dual Camera with LED Flash | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 12 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 4005 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | Yes, Wireless Qi Supported | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |