Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Note 40 Pro Rs. 64,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 64,999 | — | — |
Official Brand MSRP | Rs. 74,999 | — | — |
Hafeez Centre Benchmark | Rs. 63,699 | — | — |
Official Brand Warranty | Carlcare Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 25,000 | — | — |
PTA Tax (CNIC) | Rs. 31,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.78" Inches | — | — |
Panel Technology | 3D Curved AMOLED, 120Hz, 1300 nits | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2436 pixels | — | — |
Glass Protection | Gorilla Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Helio G99 Ultimate (6nm) | — | — |
CPU Architecture | Octa-core 2.2 GHz | — | — |
GPU Graphics | Mali-G57 MC2 | — | — |
AnTuTu Benchmark | ~430,000v10 score | — | — |
Operating System & UI | Android 14, XOS 14 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 108MP (OIS, 3x Lossless) + 2MP + 2MP (OIS) | — | — |
Camera Features | Active Halo AI Lighting, 2K Video | — | — |
Video Recording | 2K@30fps | — | — |
Front Selfie Camera | 32 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 70W Fast Charging | — | — |
Wireless Charging | Yes, Wireless Qi Supported | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |