Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Note 60 Ultra Rs. 94,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Price N/A | — | — |
Official Brand MSRP | Rs. 94,999 | — | — |
Hafeez Centre Benchmark | Rs. 93,099 | — | — |
Official Brand Warranty | 1-Year Official | — | — |
Availability & Stock Status | Rumored / Unreleased | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | Non-PTA | — | — |
PTA Tax (Passport) | Rs. 19,500 | — | — |
PTA Tax (CNIC) | Rs. 24,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.78" Inches | — | — |
Panel Technology | IPS LCD / AMOLED | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | FHD+ | — | — |
Glass Protection | Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | Dimensity 8400 Ultimate chipset | — | — |
CPU Architecture | Octa-core | — | — |
GPU Graphics | GPU | — | — |
AnTuTu Benchmark | ~300,000v10 score | — | — |
Operating System & UI | Android/iOS | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | Standard Camera | — | — |
Camera Features | LED flash | — | — |
Video Recording | 1080p@30fps | — | — |
Front Selfie Camera | 8 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 7000 mAh | — | — |
Charging Speed | 18W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | Yes, 3.5mm Port | — | — |
NFC Support | No | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |