Loading Comparison Matrix...
| Specs | ![]() Smart 8 Rs. 19,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 19,999 | — | — |
Official Brand MSRP | Rs. 21,499 | — | — |
Hafeez Centre Benchmark | Rs. 19,599 | — | — |
Official Brand Warranty | Carlcare Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 7,200 | — | — |
PTA Tax (CNIC) | Rs. 9,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.6" Inches | — | — |
Panel Technology | IPS LCD, 90Hz, Magic Ring | — | — |
Refresh Rate | 90Hz High Refresh | — | — |
Resolution | 720 x 1612 pixels | — | — |
Glass Protection | Glass Front | — | — |
⚡Processor & Performance | |||
SoC Chipset | Unisoc T606 (12nm) | — | — |
CPU Architecture | Octa-core 1.6 GHz | — | — |
GPU Graphics | Mali-G57 MP1 | — | — |
AnTuTu Benchmark | ~235,000v10 score | — | — |
Operating System & UI | Android 13 (Go Edition) | — | — |
💾Memory & Storage | |||
RAM Capacity | 4GB Physical | — | — |
Internal Storage (ROM) | 64GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 13MP (wide) + 0.08MP (auxiliary) | — | — |
Camera Features | Magic Ring pill, Ring flashlight | — | — |
Video Recording | 1080p@30fps | — | — |
Front Selfie Camera | 8 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 10W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | Yes, 3.5mm Port | — | — |
NFC Support | No | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |