Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Reno 15 Pro Rs. 225,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 225,999 | — | — |
Official Brand MSRP | Rs. 249,999 | — | — |
Hafeez Centre Benchmark | Rs. 221,479 | — | — |
Official Brand Warranty | Oppo Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 87,000 | — | — |
PTA Tax (CNIC) | Rs. 115,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.32" Inches | — | — |
Panel Technology | null | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | FHD+ 2640 × 1216 Pixels | — | — |
Glass Protection | null | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Dimensity 8450 | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | ARM G720 MC7@1300MHz | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | ColorOS 16.0 | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 200MP (OIS) + 8MP (Ultra-Wide) + 2MP (Macro) (OIS) | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 50 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 6200 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |