Loading Comparison Matrix...
| Specs | ![]() Reno 15 Rs. 156,999 | ||
|---|---|---|---|
๐ฐLocal Market Pricing & Retailers | |||
Estimated Market Price | Rs. 156,999 | โ | โ |
Official Brand MSRP | Rs. 179,999 | โ | โ |
Hafeez Centre Benchmark | Rs. 153,859 | โ | โ |
Official Brand Warranty | Oppo Pakistan Official Warranty (12M) | โ | โ |
Availability & Stock Status | Available | โ | โ |
๐ต๐ฐPTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | โ PTA Approved | โ | โ |
PTA Tax (Passport) | Rs. 87,000 | โ | โ |
PTA Tax (CNIC) | Rs. 115,000 | โ | โ |
๐ฑDisplay & Screen Quality | |||
Screen Size | 6.59" Inches | โ | โ |
Panel Technology | HD+ IPS Display | โ | โ |
Refresh Rate | 60 Hz Standard | โ | โ |
Resolution | FHD+ 2760 ร 1256 Pixels | โ | โ |
Glass Protection | Corningยฎ Gorillaยฎ Glass 7i | โ | โ |
โกProcessor & Performance | |||
SoC Chipset | Qualcomm Snapdragonยฎ 7 | โ | โ |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | โ | โ |
GPU Graphics | Adrenoโข 722@1150MHz | โ | โ |
AnTuTu Benchmark | ~850,000v10 score | โ | โ |
Operating System & UI | ColorOS 16 | โ | โ |
๐พMemory & Storage | |||
RAM Capacity | 12GB Physical | โ | โ |
Internal Storage (ROM) | 512GB High-Speed Storage | โ | โ |
MicroSD Expansion | Yes, MicroSDXC Supported | โ | โ |
๐ธCamera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 8MP (Ultra-Wide) + 2MP (Macro) (OIS) | โ | โ |
Camera Features | HDR, Night Mode, AI Scene Detection | โ | โ |
Video Recording | 4K@30fps | โ | โ |
Front Selfie Camera | 50 MP Front Camera | โ | โ |
๐Battery & Fast Charging | |||
Battery Capacity | 6500 mAh | โ | โ |
Charging Speed | 45W Fast Charging | โ | โ |
Wireless Charging | No | โ | โ |
๐กConnectivity & Hardware | |||
5G Cellular Network | โ 5G Ready | โ | โ |
3.5mm Headphone Jack | No (Type-C / Wireless) | โ | โ |
NFC Support | Yes (Contactless Payments) | โ | โ |
Fingerprint Security | Side-Mounted / Display Scanner | โ | โ |
๐Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | โ | โ |
Key Strengths (Pros) |
| โ | โ |
Trade-offs (Cons) |
| โ | โ |