Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Realme 12 Pro+ 5G Rs. 124,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 124,999 | — | — |
Official Brand MSRP | Rs. 134,999 | — | — |
Hafeez Centre Benchmark | Rs. 122,499 | — | — |
Official Brand Warranty | Realme Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 49,000 | — | — |
PTA Tax (CNIC) | Rs. 60,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.7" Inches | — | — |
Panel Technology | Curved AMOLED, 120Hz | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2412 pixels | — | — |
Glass Protection | Gorilla Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | Qualcomm Snapdragon 7s Gen 2 (4nm) | — | — |
CPU Architecture | Octa-core 2.4 GHz | — | — |
GPU Graphics | Adreno 710 | — | — |
AnTuTu Benchmark | ~605,000v10 score | — | — |
Operating System & UI | Android 14, Realme UI 5.0 | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (Sony IMX890, OIS) + 64MP (3x Periscope, OIS) + 8MP (UW) (OIS) | — | — |
Camera Features | Luxury watch leather design, 3x Periscope | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 32 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |