Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Galaxy A15 Rs. 47,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 47,999 | — | — |
Official Brand MSRP | Rs. 52,999 | — | — |
Hafeez Centre Benchmark | Rs. 47,039 | — | — |
Official Brand Warranty | Airlink / Corecell (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 19,500 | — | — |
PTA Tax (CNIC) | Rs. 24,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.5" Inches | — | — |
Panel Technology | Super AMOLED, 90Hz, 800 nits | — | — |
Refresh Rate | 90Hz High Refresh | — | — |
Resolution | 1080 x 2340 pixels | — | — |
Glass Protection | Tempered Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Helio G99 (6nm) | — | — |
CPU Architecture | Octa-core 2.2 GHz | — | — |
GPU Graphics | Mali-G57 MC2 | — | — |
AnTuTu Benchmark | ~420,000v10 score | — | — |
Operating System & UI | Android 14, One UI 6 | — | — |
💾Memory & Storage | |||
RAM Capacity | 6GB Physical | — | — |
Internal Storage (ROM) | 128GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (wide) + 5MP (UW) + 2MP (Macro) | — | — |
Camera Features | LED flash, HDR | — | — |
Video Recording | 1080p@30fps | — | — |
Front Selfie Camera | 13 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 25W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | Yes, 3.5mm Port | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |