Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Galaxy A55 5G Rs. 119,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 119,999 | — | — |
Official Brand MSRP | Rs. 119,999 | — | — |
Hafeez Centre Benchmark | Rs. 117,599 | — | — |
Official Brand Warranty | Airlink / M&P (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 51,000 | — | — |
PTA Tax (CNIC) | Rs. 62,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.6" Inches | — | — |
Panel Technology | Super AMOLED, 120Hz, HDR10+, 1000 nits | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2340 pixels | — | — |
Glass Protection | Gorilla Glass Victus+ | — | — |
⚡Processor & Performance | |||
SoC Chipset | Exynos 1480 (4nm) | — | — |
CPU Architecture | Octa-core 2.75 GHz | — | — |
GPU Graphics | Xclipse 530 (AMD RDNA2) | — | — |
AnTuTu Benchmark | ~715,000v10 score | — | — |
Operating System & UI | Android 14, One UI 6.1 (4 OS updates) | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 12MP (UW) + 5MP (Macro) (OIS) | — | — |
Camera Features | Nightography, 4K Video | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 32 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 25W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |