Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Galaxy A57 5G Rs. 147,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 147,999 | — | — |
Official Brand MSRP | Rs. 166,999 | — | — |
Hafeez Centre Benchmark | Rs. 145,039 | — | — |
Official Brand Warranty | Samsung Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 42,000 | — | — |
PTA Tax (CNIC) | Rs. 56,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 171.1" Inches | — | — |
Panel Technology | Super AMOLED Plus | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | 1080 x 2340 | — | — |
Glass Protection | Corning Gorilla Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | Octa-Core | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | N/A | — | — |
AnTuTu Benchmark | ~850,000v10 score | — | — |
Operating System & UI | Android | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 0MP Main Sensor | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 8 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 45W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |