Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Galaxy S25 FE Rs. 189,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 189,999 | — | — |
Official Brand MSRP | Rs. 219,999 | — | — |
Hafeez Centre Benchmark | Rs. 186,199 | — | — |
Official Brand Warranty | Samsung Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 87,000 | — | — |
PTA Tax (CNIC) | Rs. 115,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.7" Inches | — | — |
Panel Technology | Dynamic AMOLED 2X, 120Hz | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2340 pixels | — | — |
Glass Protection | Corning Gorilla Glass Victus+, Mohs level 5 | — | — |
⚡Processor & Performance | |||
SoC Chipset | Exynos 2400 (4 nm) | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | Xclipse 940 | — | — |
AnTuTu Benchmark | ~850,000v10 score | — | — |
Operating System & UI | Android 16 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 8MP (Ultra-Wide) + 2MP (Macro) (OIS) | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 12 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 4900 mAh | — | — |
Charging Speed | 45W Fast Charging | — | — |
Wireless Charging | Yes, Wireless Qi Supported | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |