Loading Comparison Matrix...
Finding best mobile rates across Pakistan...
| Specs | ![]() Camon 30 Rs. 49,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 49,999 | — | — |
Official Brand MSRP | Rs. 49,999 | — | — |
Hafeez Centre Benchmark | Rs. 48,999 | — | — |
Official Brand Warranty | Carlcare Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 21,000 | — | — |
PTA Tax (CNIC) | Rs. 26,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.78" Inches | — | — |
Panel Technology | AMOLED, 120Hz | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2436 pixels | — | — |
Glass Protection | Gorilla Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Helio G99 Ultimate (6nm) | — | — |
CPU Architecture | Octa-core 2.2 GHz | — | — |
GPU Graphics | Mali-G57 MC2 | — | — |
AnTuTu Benchmark | ~425,000v10 score | — | — |
Operating System & UI | Android 14, HIOS 14 | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 2MP + AI Cam (OIS) | — | — |
Camera Features | Dual color flash, 50MP AF selfie | — | — |
Video Recording | 2K@30fps | — | — |
Front Selfie Camera | 50 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 70W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |