Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Camon 30 Pro 5G Rs. 91,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 91,999 | — | — |
Official Brand MSRP | Rs. 99,999 | — | — |
Hafeez Centre Benchmark | Rs. 90,159 | — | — |
Official Brand Warranty | Carlcare Official (Transsion) (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 37,000 | — | — |
PTA Tax (CNIC) | Rs. 45,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.78" Inches | — | — |
Panel Technology | AMOLED, 144Hz, FHD+ | — | — |
Refresh Rate | 144Hz High Refresh | — | — |
Resolution | 1080 x 2436 pixels | — | — |
Glass Protection | Corning Gorilla Glass 5 | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Dimensity 8200 Ultimate (4nm) | — | — |
CPU Architecture | Octa-core 3.1 GHz | — | — |
GPU Graphics | Mali-G610 MC6 | — | — |
AnTuTu Benchmark | ~940,000v10 score | — | — |
Operating System & UI | Android 14, HIOS 14 | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50 MP (Sony IMX890, OIS) + 50 MP (ultrawide) + 2 MP (OIS) | — | — |
Camera Features | Dual flash, 4K60 on both front & rear | — | — |
Video Recording | 4K@60fps | — | — |
Front Selfie Camera | 50 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 70W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |