Loading Comparison Matrix...
| Specs | ![]() 17T Rs. 216,499 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 216,499 | — | — |
Official Brand MSRP | Rs. 239,999 | — | — |
Hafeez Centre Benchmark | Rs. 212,169 | — | — |
Official Brand Warranty | Xiaomi Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 87,000 | — | — |
PTA Tax (CNIC) | Rs. 115,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.59" Inches | — | — |
Panel Technology | AMOLED | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | 1080 x 2400 pixels (FHD+) | — | — |
Glass Protection | Corning Gorilla Glass 7i | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Dimensity 8500-Ultra | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | Mali-G720 MC8 | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | Xiaomi HyperOS 3 | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 8MP (Ultra-Wide) + 2MP (Macro) (OIS) | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 32 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 6500 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |