Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Poco F6 Pro Rs. 158,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 158,999 | — | — |
Official Brand MSRP | Rs. 164,999 | — | — |
Hafeez Centre Benchmark | Rs. 155,819 | — | — |
Official Brand Warranty | Tech Sirat / Airlink Official (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 68,000 | — | — |
PTA Tax (CNIC) | Rs. 82,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.67" Inches | — | — |
Panel Technology | OLED, 120Hz, 12-bit, Dolby Vision, 4000 nits | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1440 x 3200 pixels | — | — |
Glass Protection | Gorilla Glass 5 | — | — |
⚡Processor & Performance | |||
SoC Chipset | Qualcomm Snapdragon 8 Gen 2 (4nm) | — | — |
CPU Architecture | Octa-core 3.2 GHz | — | — |
GPU Graphics | Adreno 740 | — | — |
AnTuTu Benchmark | ~1,620,000v10 score | — | — |
Operating System & UI | Android 14, HyperOS | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | No (Fixed Storage) | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (Light Fusion 800, OIS) + 8MP (UW) + 2MP (Macro) (OIS) | — | — |
Camera Features | OIS, 8K Video | — | — |
Video Recording | 8K@24fps | — | — |
Front Selfie Camera | 16 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 120W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |