Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Redmi Note 13 Pro Rs. 64,649 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 64,649 | — | — |
Official Brand MSRP | Rs. 64,649 | — | — |
Hafeez Centre Benchmark | Rs. 63,356 | — | — |
Official Brand Warranty | Airlink / Tech Sirat (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 27,500 | — | — |
PTA Tax (CNIC) | Rs. 34,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.67" Inches | — | — |
Panel Technology | AMOLED, 120Hz, 1300 nits | — | — |
Refresh Rate | 120Hz High Refresh | — | — |
Resolution | 1080 x 2400 pixels | — | — |
Glass Protection | Corning Gorilla Glass 5 | — | — |
⚡Processor & Performance | |||
SoC Chipset | MediaTek Helio G99 Ultra (6nm) | — | — |
CPU Architecture | Octa-core 2.2 GHz | — | — |
GPU Graphics | Mali-G57 MC2 | — | — |
AnTuTu Benchmark | ~450,000v10 score | — | — |
Operating System & UI | Android 13, upgradable to HyperOS | — | — |
💾Memory & Storage | |||
RAM Capacity | 8GB Physical | — | — |
Internal Storage (ROM) | 256GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 200 MP (wide, OIS) + 8 MP (ultrawide) + 2 MP (macro) (OIS) | — | — |
Camera Features | 200MP multi-zoom, Night mode | — | — |
Video Recording | 1080p@60fps | — | — |
Front Selfie Camera | 16 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 5000 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | 4G LTE-A | — | — |
3.5mm Headphone Jack | Yes, 3.5mm Port | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |