Loading Comparison Matrix...
Tap to select Slot 2
Tap to select Slot 3
| Specs | ![]() Nubia RedMagic 11 Pro Rs. 299,999 | ||
|---|---|---|---|
💰Local Market Pricing & Retailers | |||
Estimated Market Price | Rs. 299,999 | — | — |
Official Brand MSRP | Rs. 309,999 | — | — |
Hafeez Centre Benchmark | Rs. 293,999 | — | — |
Official Brand Warranty | ZTE Pakistan Official Warranty (12M) | — | — |
Availability & Stock Status | Available | — | — |
🇵🇰PTA DIRBS Taxes & Duty Rates | |||
PTA DIRBS Status | ✓ PTA Approved | — | — |
PTA Tax (Passport) | Rs. 137,000 | — | — |
PTA Tax (CNIC) | Rs. 165,000 | — | — |
📱Display & Screen Quality | |||
Screen Size | 6.85" Inches | — | — |
Panel Technology | AMOLED, 1B colors | — | — |
Refresh Rate | 60 Hz Standard | — | — |
Resolution | 1216 x 2688 pixels | — | — |
Glass Protection | Corning Gorilla Glass | — | — |
⚡Processor & Performance | |||
SoC Chipset | Qualcomm SM8850-AC Snapdragon 8 Elite Gen 5 (3 nm) | — | — |
CPU Architecture | Octa-core (2x2.0 GHz & 6x1.8 GHz) | — | — |
GPU Graphics | Adreno 840 | — | — |
AnTuTu Benchmark | ~1,600,000v10 score | — | — |
Operating System & UI | Android 16, Redmagic OS 11 | — | — |
💾Memory & Storage | |||
RAM Capacity | 12GB Physical | — | — |
Internal Storage (ROM) | 512GB High-Speed Storage | — | — |
MicroSD Expansion | Yes, MicroSDXC Supported | — | — |
📸Camera Optics & Video | |||
Rear Main Camera | 50MP (OIS) + 8MP (Ultra-Wide) + 2MP (Macro) (OIS) | — | — |
Camera Features | HDR, Night Mode, AI Scene Detection | — | — |
Video Recording | 4K@30fps | — | — |
Front Selfie Camera | 16 MP Front Camera | — | — |
🔋Battery & Fast Charging | |||
Battery Capacity | 7500 mAh | — | — |
Charging Speed | 67W Fast Charging | — | — |
Wireless Charging | No | — | — |
📡Connectivity & Hardware | |||
5G Cellular Network | ✓ 5G Ready | — | — |
3.5mm Headphone Jack | No (Type-C / Wireless) | — | — |
NFC Support | Yes (Contactless Payments) | — | — |
Fingerprint Security | Side-Mounted / Display Scanner | — | — |
🏆Editorial Verdict & Summary | |||
Buyer Verdict | A dependable choice in its price category with reliable everyday performance and strong cellular signal reception in Pakistan. | — | — |
Key Strengths (Pros) |
| — | — |
Trade-offs (Cons) |
| — | — |